PRIMARY SCHOOL DAY
Year Infant (KS1) children line up at the dining hall gates.
Year Junior (KS2) children line up at the sports hall gates.
Time | Reception | Years 1 – 3 | Years 4-6 |
7:45am-8:30am (optional) | Breakfast Club in Dining Hall Must be pre-booked via Parent Pay | Breakfast Club in Dining Hall Must be pre-booked via Parent Pay | Breakfast Club in Dining Hall Must be pre-booked via Parent Pay |
8:20am – 8:30am | Gates opens for AM registration | Gates open for AM registration | Gates open for AM registration |
8:30am-9:00am | AM Registration, assemblies | AM Registration, assemblies | AM Registration, assemblies |
9:00am | Lessons | Lessons | Lessons |
10:15am-10:35am | Morning Break | Morning Break | |
10:35am-10:55am | Lessons | Lessons | Morning Break |
11:30pm – 12:00pm | Lunch Break | Lessons | |
12:00pm – 1:10pm | Lessons
(including afternoon Daily Mile) | Staggered Lunch Break | Staggered Lunch Break |
1:10pm – 3:00pm | Lessons
(including afternoon Daily Mile) | Lessons
(including afternoon Daily Mile) | |
3:00pm | PM dismissal | PM dismissal | PM dismissal |
3:00pm-4:00pm (Tues – Fri optional) | Extra-curricular activities and interventions | Extra-curricular activities and interventions | Extra-curricular activities and interventions |
Arrival and Dismissal Gates:
Reception: Gate B Reception Class Door
Years 1 – 2: Gate B Primary Entrance
Years 3-6: Gate C
Start of the compulsory College day: 08:25
End of the compulsory College day: 15:00
Total time in College per week: 32 hours and 55 minutes